Gathering and Evacuation Relocation Plans
Below are fire safety evacuation plans for the Tufts University Medford/Somerville, Boston, SMFA, and Grafton campuses.
Medford/Somerville Campus Evacuation Plan by Building
| Evacuated Building | Area of Gathering: initial rally point upon evacuation | Suggested Area of Relocation: indoor shelter for extended evacuation periods | 
|---|---|---|
| Aidekman Arts Center | In front of Sophia Gordon Hall | Sophia Gordon or Granoff Music | 
| Alumni House | Latin Way side of Campus Book Store | Campus Center Commons | 
| Anthony House | Across the street | Campus Center Commons | 
| Bacon Hall | 550 Boston Ave parking lot | 574 Boston Ave | 
| Balch Arena Theater | In front of Sophia Gordon Hall | Sophia Gordon or Granoff Music | 
| Ballou Hall | Lawn opposite Bendetson | Barnum – Dana Hall | 
| Barnum Hall & Dana Labs | Lawn opposite Bendetson | Cabot Center | 
| Baronian Field House | Across the street at entrance to Sculpture Ct | Balch or Aidekman | 
| Bartol House | Across the street | Lewis Hall | 
| Bellevue St #11 | Across the street | Carmichael Hall | 
| Bellevue St #12 | Across the street | Carmichael Hall | 
| Bellevue St #14, #16 | Across the street | Carmichael Hall | 
| Bellevue St #15 | Across the street | Carmichael Hall | 
| Bellevue St #19 | Across the street | Carmichael Hall | 
| Bellevue St #21, #23 | Across the street | Carmichael Hall | 
| Bellevue St #22 | Across the street | Carmichael Hall | 
| Bendetson Hall | Lawn opposite Bendetson | Barnum Hall | 
| Blakeley Hall | Walkways near Fletcher School | Cabot Center | 
| Blakeslee House / #132 Curtis St | Sidewalks adjacent | Carmichael Hall | 
| Bolles House #226 College Ave | Across the street | Campus Center Commons | 
| Boston Avenue #196 OEO | In parking lots – away from travel lanes | 200 Boston Ave – Lobby Areas | 
| Boston Avenue #200 Cummings Bldg | In parking lots – away from travel lanes | Gantcher Center | 
| Boston Avenue #520 Facilities Services | 550 Boston Ave – parking lot | 574 Boston Ave | 
| Boston Avenue #527 Facilities Garage | 550 Boston Ave – parking lot | 574 Boston Ave | 
| Boston Ave #574 CLIC | 550 Boston Ave parking lot | Cousens Gym | 
| Boston School of Occupational Therapy | 550 Boston Ave parking lot | 574 Boston Ave | 
| Braker Hall | Lawn opposite East Hall | Goddard Chapel | 
| Bray Lab | Area of 520 Boston Ave | 574 Boston Ave | 
| Breed Hall / Conference Center #51 Winthrop St | Across the street | Carmichael Hall | 
| Bromfield House, #16 Dearborn Rd | sidewalk across the street | 574 Boston Ave | 
| Bromfield – Pearson | Area of Psychology & Bray Lab | 574 Boston Ave | 
| Bromfield Road #108 | Across the street | 574 Boston Ave or SEC | 
| Bush Hall | Michael Pearson parking lot | Michael Pearson | 
| Cabot Center | Lawn opposite Barnum – Dana | Barnum – Dana | 
| Campus Center (and Bookstore) | Walkway to Tisch Library | Michael Pearson | 
| Capen House | Across the street | Campus Center Commons | 
| Capen St (extension) #4, #6 | Across the street | Carmichael Hall | 
| Carmichael Hall | Res Quad (behind Olin) | Cabot Center | 
| Central Energy Plant / #421 Boston Ave | In front of Dowling Hall | Inside Dowling Hall | 
| Central Heating Plant / #100 N. Hill Rd | Across roadway | Dowling Hall | 
| Chandler House | Across the street | Lewis Hall | 
| Cohen Auditorium | In front of Sophia Gordon Hall | Sophia Gordon or Music Hall | 
| Colby St #4 Science and Technology Center | Side parking lot between 4 and 66 Colby | 574 Boston Ave | 
| Colby St #66 Facilities Repair Shop | Side parking lot between 4 and 66 Colby | 574 Boston Ave | 
| Costume Shop / #54 Talbot Ave | Sidewalk in front of Jackson Gym | Aidekman Arts | 
| Cousens Gym | College Ave parking lot | Gantcher Center | 
| Cummings (Joyce) Bldg #177 College Ave | sidewalk in front of Halligan | Gantcher Center | 
| Curtis Hall | Area of Psychology & Bray Lab | 574 Boston Ave | 
| Curtis St #89, #91 | Across the street | Lewis Hall | 
| Curtis St #90, #94 | Across the street | Carmichael Hall | 
| Curtis St #114 | Across the street | Carmichael Hall | 
| Curtis St #120 Sawyer House | Sidewalks adjacent | Carmichael Hall | 
| Curtis St #176 / Muslim Cultural House | Across the street | Carmichael Hall | 
| Davies House | Across the street | Lewis Hall | 
| Dearborn Rd #12 | sidewalk across the street | 574 Boston Ave | 
| Dearborn Rd #16 | sidewalk across the street | 574 Boston Ave | 
| Dewick – MacPhie Dining Hall | Michael Pearson parking lot | Michael Pearson | 
| Dowling Hall, 1st floor occupants | sidewalk in front of Dowling Hall | Hill Hall lounge | 
| Dowling Hall, 7th floor occupants | Across the bridge | Goddard Chapel or Braker Hall | 
| East Hall | Lawn opposite East Hall | Goddard Chapel | 
| Eaton Hall | Lawn opposite East Hall | Goddard Chapel | 
| Eliot Pearson School | Lot adjacent to Gantcher Center | Gantcher Center | 
| Fairmount St #11 | Across the street | Carmichael Hall | 
| Fairmount St #21, #23 Fairmount House | Across the street | Carmichael Hall | 
| Fletcher School | Lawn opposite Barnum – Dana | Barnum – Dana | 
| Gantcher Center | College Ave parking lot | Halligan Hall | 
| George St #80 | Sidewalks / parking areas | Gantcher Center | 
| Gifford House | Across the street | Cabot Center | 
| Goddard Chapel | Lawn in front of bldg | Tisch Library | 
| Goddard Library | Lawn opposite Barnum – Dana | Barnum – Dana | 
| Granoff Music Center | In front of Sophia Gordon Dorm | Sophia Gordon | 
| Hall House | Across the street | Lewis Hall | 
| Halligan Hall | College Ave parking lot | Gantcher Center | 
| Hallowell Hall | Boston Ave side parking lot | Lane or Hill | 
| Harleston Hall | Parking lot behind Jackson Gym | Balch Arena or Aidekman Arts | 
| Haskell Hall | Near entrance to Latin Way Suites | Hodgdon Hall | 
| Hayes House | Across the street | Lewis Hall | 
| Health Services / Hooper Infirmary | Across the street | Cabot Center | 
| Hill Hall | Boston Ave side parking lot | Lane Hall | 
| Hillel Center | Exterior of Miller Hall (rear) | Cabot Center | 
| Hillside Apartments (#10’s-#40’s) | Visitor’s parking lot parallel to No. Hill Rd | Lane or Hill | 
| Hillside House / #32 Dearborn Rd | Sidewalk across the street | 574 Boston Ave | 
| Hodgdon Hall | Lawn between Tilton and Lewis | Lewis | 
| Houston Hall | Quad behind Olin | Cabot Center | 
| Interfaith Center / #58 Winthrop St | Along sidewalk | Breed Hall | 
| Jackson Gym / Talbot Ave | Sidewalk on Talbot Ave | Granoff Music Center | 
| Lane Hall | Visitor’s parking lot parallel to No. Hill Rd | Hill Hall | 
| Latin Way Dormitory | In front of Haskell Hall | Haskell | 
| Lincoln – Filene | Lawn opposite Eaton Hall | Basement of Braker | 
| Lewis Hall | Lawn between Tilton and Lewis | Hodgdon | 
| McCollester House / #28 Capen St | Across the street | Carmichael Hall | 
| Metcalf Hall | Latin Way side of Campus Book Store | Campus Center Commons | 
| Michael – Pearson Labs | Behind Campus Center on Talbot Ave | Campus Center Commons | 
| Miller Hall | Quad behind Olin | Cabot Center | 
| Milne House | Across the street | Lewis Hall | 
| Miner Hall | Lawn opposite Eaton Hall | Basement of Braker | 
| Modular Housing (temporary) Units "A" through "F" | Exterior walkways connecting “Mods” to Blakeley / Fletcher | Cabot Center / Hall of Flags | 
| Mugar Hall | Lawn opposite Barnum – Dana | Barnum – Dana | 
| Olin Center | Quad behind Olin | Cabot Center | 
| Packard Ave #96 | Sidewalk on Packard Ave | Lewis Hall | 
| Packard Ave #100 Theta Chi | Across the street | Lewis Hall | 
| Packard Ave #108 | Sidewalk on Packard Ave | Lewis Hall | 
| Packard Ave #112 | Sidewalk on Packard Ave | Lewis Hall | 
| Packard Ave #120 | Sidewalk on Packard Ave | Lewis Hall | 
| Packard Ave #123 | Across the street | Campus Center Commons | 
| Packard Ave #126 (ZBT) | Across the street | Campus Center Commons | 
| Packard Hall | Lawn opposite Bendetson | Barnum | 
| Paige Hall | Lawn opposite Eaton Hall | Basement of Braker | 
| Performance Hangar / #58 Talbot Ave | Sidewalk in front of Jackson Gym | Aidekman Arts | 
| Professors Row #20 | Across the street | Campus Center Commons | 
| Professors Row #48 Fung House | Across the street | Campus Center Commons | 
| Professors Row #72 Dearborn House | Across the street | Campus Center Commons | 
| Professors Row #80 Zeta Psi | Across the street | Campus Center Commons | 
| Professors Row #92 Sigma Nu | Across the street | Cabot Center | 
| Professors Row #98 Delta Tau Delta | Across the street | Cabot Center | 
| Professors Row #106 Chi Omega | Across the street | Cabot Center | 
| Professors Row #114 | Across the street | Cabot Center | 
| Professors Row #128 | Across the street | Cabot Center | 
| Professors Row #134 Alpha Tau Omega | Across the street | Cabot Center | 
| Psychology Building | Area of 520 Boston Ave | 574 Boston Ave | 
| Richardson House | In front of Campus Center | Campus Center Commons | 
| Sawyer Ave #14 Alpha Phi | Across the street | Lewis Hall | 
| Sawyer Ave #20 | Across the street | Lewis Hall | 
| Sawyer Ave #28 | Across the street | Lewis Hall | 
| Sawyer Aver #29 | Across the street | Lewis Hall | 
| Sawyer Ave #45 | Across the street | Lewis Hall | 
| Simpson House / #8 Winthrop St. | Across the street | Carmichael Hall | 
| Sophia Gordon Hall | In front of Cohen Auditorium | Cohen Auditorium | 
| Start House / #11 Latin Way | Latin Way side of Campus Book Store | Campus Center Commons | 
| Stratton Hall | in front of Jackson Gym | Balch or Aidekman | 
| Sunset Rd #9, #11 | Across the street | Carmichael Hall | 
| TAB | North parking lot | Gantcher Center | 
| Talbot Ave #11 | Across the street | Campus Center Commons | 
| Talbot Ave #55 / Women’s Center | Across the street | Aidekman Arts | 
| Talbot Ave #62R TSS | Parking lot behind Jackson Gym | Balch or Aidekman | 
| Talbot Ave #97 | Across the street | Campus Center Commons | 
| Talbot Ave #101 | Across the street | Campus Center Commons | 
| Talbot Ave #101 | Across the street | Campus Center Commons | 
| Teele Ave #44 | Across the street | Lewis Hall | 
| Tilton Hall | Lawn between Tilton and Lewis | Lewis Hall | 
| Tisch Library | Patio Area across from the Tisch Library Main Entrance. Please move away from the entrance doors or the roadway sidewalks between Eaton Hall and Miner Hall.  | Goddard Chapel | 
| Tisch Athletic Complex | Across the street in parking lot | Gantcher Center | 
| Tousey House / #14 Edison Ave | Across the street | Carmichael Hall | 
| TTC / Tsungming Tsu Complex | Area of Psychology / Bray Lab or patio across from Kindlevan Cafe | 574 Boston Ave. | 
| University Ave #19, #21 | Across the street | Carmichael Hall | 
| West Hall | Lawn opposite Bendetson | Barnum | 
| Wilson House | Across the street | Carmichael Hall | 
| Wren Hall | Quad behind Olin | Cabot Center | 
| Whitfield Rd, #11 Schmalz House | Across the street | Lewis Hall | 
| Whitfield Rd #21 Wyeth House | Across the street | Lewis Hall | 
| Whitfield Rd #25 | Across the street | Lewis Hall | 
| Winthrop #8 Carpenter House | Across the street | Carmichael Hall | 
| Winthrop St #10 | Across the street | Carmichael Hall | 
| Winthrop St #28 | Across the street | Carmichael Hall | 
| Winthrop St #43, #45 | Across the street | Carmichael Hall | 
| Winthrop St #44, #46 | Across the street | Carmichael Hall | 
| Winthrop St #47 | Across the street | Carmichael Hall | 
| Winthrop St #50 | Across the street | Carmichael Hall | 
Boston Campus Evacuation Plan by Building
| Evacuated Building | Area of Gathering: initial rally point upon evacuation | Suggested Area of Relocation: indoor shelter for extended evacuation periods | 
|---|---|---|
| Dental | HNRCA | Posner or Center for Medical Education | 
| HNRCA | Dental | Dental | 
| Jaharis, BRPH, Center for Medical Education | Posner Auditorium | Posner Auditorium | 
| Posner Hall | Jaharis | Jaharis | 
| 35 Kneeland Street | In front of Center for Medical Education | Center for Medical Education | 
| 75 Kneeland Street | In front of Center for Medical Education | Center for Medical Education | 
SMFA at Tufts Campus Evacuation Plan by Building
| Evacuated Building | Area of Gathering: initial rally point upon evacuation | Suggested Area of Relocation: indoor shelter for extended evacuation periods | 
|---|---|---|
| SMFA / 1025 Beacon St | sidewalk near 1003 Beacon St | 1047 Beacon St | 
| SMFA / 1047 Beacon St | sidewalk near 1003 Beacon St | 1025 Beacon St | 
| SMFA / 230 Fenway | opposite side of the Fenway roadway | SMFA / Mission Hill 
 160 St. Alphonsus St  | 
| SMFA / 160 St. Alphonsus St | across street at Fitzgerald Park | SMFA / 230 The Fenway | 
Grafton Campus Evacuation Plan by Building
| Evacuated Building | Area of Gathering: initial rally point upon evacuation | Suggested Area of Relocation: indoor shelter for extended evacuation periods | 
|---|---|---|
| Administration Bldg. #1 | Front of bldg. across driveway on grassy area | Loew Center, 3rd floor auditorium | 
| Alphi Pi Student Center #8 | Front of bldg. on Capt O’Brien Rd | SAH 2nd floor break room or Barbour Wildlife Clinic Wood Conference Rm. | 
| Barbour Wildlife Medical #45 | Front parking lot | SAH 2nd floor break room or LAH Varis lecture hall | 
| Beef Cattle Instructional Barn #30 | Personnel outside bldg | Animals released into fenced fields | 
| Center for Animals #5 | Front of bldg. on Capt O’Brien Rd | SAH 2nd floor break room or LAH Varis lecture hall | 
| Central Services/Police #15 | Front of bldg. | Admin Bldg, Loew Auditorium or KCR conference Room | 
| Development and Alumni Engagement #7 | Front of bldg. on Capt O’Brien Rd | SAH 2nd floor break room, or Barbour Wood conference room or LAH Varis lecture hall | 
| Dining Hall #41 | Across street | LAH Varis lecture hall | 
| Equine Housing I #25 | Personnel outside bldg. | Animals released into paddock | 
| Equine Housing II #42 | Personnel outside bldg. | Animals released into paddock | 
| Faculty Office Bldg #14 | Willard St | SAH 2nd floor break room, or Barbour Wood conference room, or LAH Varis lecture hall | 
| Farm Machinery Shop #34 | Front of bldg. | LAH Varis lecture hall | 
| Goat Repro Barn I #3 | Personnel outside on grassy area | Animals released into fenced field | 
| Goat Repro Barn II #12 | Personnel outside on grassy area | Animals released into fenced field | 
| Laboratory Support Bldg #21 | Front on grassy area | Peabody break room or McGrath lounge area | 
| Large Animal Hospital #25 | Rear of bldg. | KCR conference room, release animals into paddocks | 
| Loew Center #2 | Front of bldg. | Front of building - facing library Circle roadway | 
| McGrath Lab #26 | Across street on grassy area | LAH Varis lecture hall or Loew Center auditorium | 
| Peabody Pavilion #22 | Front parking lot | Bldg #20 break room or McGrath lounge | 
| Poultry Instructional Barn #24 | No Personnel | Animals moved to Swine Unit or LAH paddock or farm area | 
| Regional Biosafety Lab (RBL) | On grassy area in front of bldg. | McGrath Teaching Lab | 
| Sheep Instructional Barn #27 | No Personnel | Animals released into fenced area | 
| Small Animal Hospital #40 | Front of bldg. on grassy area | Barbour Wood conference room or KCR conference room | 
| Swine I #32 | 1 or 2 Personnel | Animals released to outside or move to Swine II if available | 
| Swine II #11 | Vacant bldg, leased to outside business | |
| Varis Campus Center | On grassy area in front of bldg. | Loew Auditorium | 
| Veterinary Diagnostic & Testing Lab #20 | Front of bldg. on grassy area | Peabody break room or McGrath Anatomy Lab lounge |